UHR |
ISIN | CH0012255151 |
Security | UHR |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/21 | 32 Calls | 31 Puts |
3/21 | 37 Calls | 36 Puts |
4/21 | 26 Calls | 26 Puts |
6/21 | 29 Calls | 28 Puts |
9/21 | 13 Calls | 13 Puts |
12/21 | 25 Calls | 25 Puts |
6/22 | 12 Calls | 12 Puts |
12/22 | 15 Calls | 15 Puts |
6/23 | 9 Calls | 9 Puts |
12/23 | 12 Calls | 12 Puts |
12/24 | 11 Calls | 11 Puts |
12/25 | 7 Calls | 7 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
92.00 | 3.41 | 2,402 | |
100.00 | 2.62 | 62 | |
120.00 | 1.63 | 823 | |
140.00 | 2.09 | 3,432 | |
160.00 | 3.73 | 2,766 | |
180.00 | 5.35 | 10,638 | |
190.00 | 7.25 | 76 | |
200.00 | 8.95 | 32,913 | |
220.00 | 13.95 | 1,219 | |
240.00 | 22.15 | 12,707 | |
260.00 | 46.65 | 264 | |
280.00 | 44.00 | 2,959 | |
320.00 | 95.60 | 644 | |
360.00 | 116.20 | 1,455 | |
400.00 | 210.00 | 575 | |
440.00 | 217.60 | 78 |
News
- Clikia Corp. Partners with Signet International to Expand into Rapidly Growing Luxury Travel Retail Market
08/20/2020 / 14:00 - GlobeNewswire - Pixability Is Selected To Be Part Of Expanded YouTube Measurement Program (YTMP)
04/20/2020 / 11:00 - GlobeNewswire - Mike Baker Joins Pixability’s Board of Directors
03/17/2020 / 12:00 - GlobeNewswire - Pixability Announces Launch Of BrandTrack, The First Software Platform That Helps Marketers Track Their Brand’s Presence On YouTube To Drive Better Results
02/12/2020 / 13:00 - GlobeNewswire - Swiss SMI index hits record-high
12/23/2019 / 13:18 - TeleTrader