KCO |
ISIN | DE000KC01000 |
Security | KCO |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
3/21 | 60 Calls | 59 Puts |
4/21 | 36 Calls | 36 Puts |
5/21 | 28 Calls | 28 Puts |
6/21 | 31 Calls | 30 Puts |
9/21 | 24 Calls | 24 Puts |
12/21 | 26 Calls | 26 Puts |
6/22 | 17 Calls | 17 Puts |
12/22 | 17 Calls | 17 Puts |
6/23 | 13 Calls | 13 Puts |
12/23 | 16 Calls | 16 Puts |
12/24 | 16 Calls | 16 Puts |
12/25 | 9 Calls | 9 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
3.00 | 3.30 | 1 | |
4.80 | 0.91 | 50 | |
5.20 | 0.79 | 124 | |
5.60 | 1.22 | 3 | |
6.00 | 0.69 | 43 | |
6.40 | 2.67 | 41 | |
7.20 | 1.44 | 22 | |
7.60 | 1.46 | 14 | |
8.00 | 1.44 | 494 | |
9.00 | 0.82 | 257 | |
10.00 | 0.38 | 78 | |
11.00 | 0.15 | 1 | |
13.00 | 0.10 | 3 | |
14.00 | 0.08 | 1 |
News
- UPS Appoints Eva Boratto And Wayne Hewett To Board Of Directors
09/10/2020 / 15:00 - GlobeNewswire - Flexera Releases 2020 Insights on Open Source License Compliance
02/26/2020 / 16:00 - GlobeNewswire - $58+ Billion Medical Devices Packaging Market to 2027: Analysis on Wrap Films, Trays, Pouches, Clamshells, Cans, Boxes, Blister Packaging, Bags, and Other Products
09/26/2019 / 10:54 - GlobeNewswire - Kloeckner jumps on word of ThyssenKrupp talks
08/23/2019 / 10:21 - TeleTrader - Revenues from Sleeve Labels Market will Surpass US$ 20 Bn by 2029 - PMR
07/15/2019 / 16:00 - GlobeNewswire