MOL NYRT. NA A UF 125 | 6.085 / +0.08% |
Date/Time | 03/03 / 08:09 |
Chg. / Chg.(%) | 0.005 / +0.08% |
Bid | 6.095 / 300 |
Ask | 6.395 / 300 |
Open | 6.085 |
Previous Close | 6.080 |
High | 6.085 |
Low | 6.085 |
Volume [EUR] | 0.000 |
Volume [Units] | 0 |
Price fixings | 1 |
ISIN | HU0000153937 |
Security | MOGB |
Exchange | Berlin |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
München | 6.105 | ![]() |
0 |
Berlin | 6.085 | ![]() |
0 |
Frankfurt | 6.0850 | ![]() |
0 |
Stuttgart | 6.095 | ![]() |
|
Lang & Schwa.. | 6.090 | ![]() |
|
gettex | 6.175 | ![]() |
|
Budapest | 2,272.00 | ![]() |
1,197,113 |
London Inter.. | 2,922.0 | 60,483 | |
IDC Poland | 28.76 | 1,599 | |
Turquoise | 2,303.00 | ![]() |
300 |
Prague | 167.00 | 55 | |
Cboe Europe .. | 1,701.00 | 10 | |
Cboe Europe .. | 1,701.00 |