MOL NYRT. NA A UF 125 | 6.095 / +0.25% |
Date/Time | 03/03 / 08:04 |
Chg. / Chg.(%) | 0.015 / +0.25% |
Bid | 6.100 / 1000 |
Ask | 6.390 / 300 |
Open | 6.095 |
Previous Close | 6.080 |
High | 6.095 |
Low | 6.095 |
Volume [EUR] | - |
Volume [Units] | |
Price fixings | 1 |
ISIN | HU0000153937 |
Security | MOGB |
Exchange | Stuttgart |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
München | 6.105 | ![]() |
0 |
Berlin | 6.085 | ![]() |
0 |
Frankfurt | 6.0850 | ![]() |
0 |
Stuttgart | 6.095 | ![]() |
|
Lang & Schwa.. | 6.085 | ![]() |
|
gettex | 6.175 | ![]() |
|
Budapest | 2,272.00 | ![]() |
1,197,113 |
London Inter.. | 2,922.0 | 60,483 | |
IDC Poland | 28.76 | ![]() |
1,599 |
Turquoise | 2,303.00 | ![]() |
300 |
Prague | 167.00 | 55 | |
Cboe Europe .. | 1,701.00 | 10 | |
Cboe Europe .. | 1,701.00 |