SWISS LIFE HOLDING AG-REG | 459,30 / +3,12% |
Data / Laikas | 08.03. / 14:42 |
Pok. / Pok.(%) | 13,90 / +3,12% |
Bid | 459,00 / 12 |
Ask | 459,40 / 13 |
Atidaryti | 454,00 |
Ankstesnį uždaryti | 445,40 |
Aukšč. | 459,40 |
Žem. | 451,80 |
APYVARTA [CHF] | 1.187.738,40 |
APYVARTA [Units] | 2.596 |
Price fixings | 230 |
ISIN | CH0014852781 |
Simbolis | SLHN/Z |
Birža | Turquoise |
Rūšis | Stock |
Visos biržos
Birža | Paskutinis | APYVARTA | |
---|---|---|---|
SIX Swiss Ex.. | 459,20 | ![]() |
81.953 |
Cboe Europe .. | 459,20 | ![]() |
7.831 |
London Inter.. | 459,20 | ![]() |
5.684 |
Cboe Europe .. | 459,20 | ![]() |
3.148 |
Turquoise | 459,30 | ![]() |
2.596 |
Lang & Schwa.. | 412,500 | ![]() |
|
Nasdaq Other.. | 471,0000 | 4 | |
TradeGate | 435,000 | 167 | |
gettex | 434,000 | 25 | |
Frankfurt | 433,8000 | 13 | |
Hamburg | 432,10 | 0 | |
Düsseldorf | 432,00 | 0 | |
München | 433,70 | 0 | |
Berlin | 433,60 | 0 | |
EUREX | Options |
Naujienos
- European markets end session with gains
24.05.2016 / 17:56 - TeleTrader - Givaudan adds nice aroma to first quarter, leads the SMI trade
12.04.2016 / 11:47 - TeleTrader - European markets: A day with modest gains
04.04.2016 / 18:20 - TeleTrader - Swiss Life successfully places EUR 700 million of hybrid capital
12.04.2007 / 18:30 - GlobeNewswire - Swiss Life Selects Day for European-wide Internet Initiative
15.04.2004 / 07:00 - GlobeNewswire