C EAD 9/21 | 3.00 / -7.41% |
Date/Time | 01/27 / 17:06 |
Chg. / Chg.(%) | -0.24 / -7.41% |
Bid | - |
Ask | - |
Open | 3.00 |
Previous Close | 3.24 |
High | 3.00 |
Low | 3.00 |
Volume [EUR] | 15.00 |
Volume [Units] | 5 |
Price fixings | 1 |
ISIN | DE000C5ZDWY0 |
Security | EAD |
Exchange | EUREX |
Strike Price | 110.0000 |
Type | Option Call |
News
- Airbus: Production to stay lower longer
01/21/2021 / 18:00 - TeleTrader - Airbus urges EU to respond to US sanctions
12/31/2020 / 12:58 - TeleTrader - EU 'regrets' new US sanctions on Airbus
12/31/2020 / 12:32 - TeleTrader - EasyJet, Airbus agree on aircraft deferral
12/22/2020 / 10:01 - TeleTrader - Airbus: 64 aircraft delivered in November
12/07/2020 / 18:54 - TeleTrader