RIB SOFTWARE SE NA EO 1 | 28.120 / -1.68% |
Date/Time | 01/19 / 12:30 |
Chg. / Chg.(%) | -0.480 / -1.68% |
Bid | 28.140 / 382 |
Ask | 28.480 / 382 |
Open | 28.600 |
Previous Close | 28.600 |
High | 28.600 |
Low | 28.100 |
Volume [EUR] | 0.000 |
Volume [Units] | 0 |
Price fixings | 10 |
ISIN | DE000A0Z2XN6 |
Security | RIB |
Exchange | Düsseldorf |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
TradeGate | 28.140 | ![]() |
460 |
Xetra | 28.360 | ![]() |
372 |
Vienna Globa.. | 28.56 | ![]() |
0 |
Hamburg | 28.680 | ![]() |
0 |
Berlin | 28.700 | ![]() |
0 |
München | 28.700 | ![]() |
0 |
Düsseldorf | 28.120 | ![]() |
0 |
Frankfurt | 28.7000 | ![]() |
0 |
Hannover | 28.680 | ![]() |
0 |
Lang & Schwa.. | 28.140 | ![]() |
|
Stuttgart | 28.140 | ![]() |
|
gettex | 28.460 | ![]() |
|
Cboe Europe .. | 28.48 | 83 | |
London Inter.. | 28.53 | 24 | |
Turquoise | 28.08 | ![]() |
36 |
Cboe Europe .. | 28.04 | 40 | |
Cboe Europe .. | 28.00 | 7 | |
Nasdaq Other.. | 28.5000 | 1,611 | |
EUREX | Options |