NESTLE N | 101.80 / +0.77% |
Date/Time | 01/25 / 17:30 |
Chg. / Chg.(%) | 0.78 / +0.77% |
Bid | - / 587 |
Ask | - / 105 |
Open | 101.50 |
Previous Close | 101.02 |
High | 102.58 |
Low | 101.22 |
Volume [CHF] | 491,011,578.92 |
Volume [Units] | 4,818,809 |
Price fixings | 17020 |
ISIN | CH0038863350 |
Security | NESN |
Exchange | SIX Swiss Exchange |
Type | Stock |
Exchange | Last | Volume | |
---|---|---|---|
SIX Swiss Ex.. | 101.80 | ![]() |
4,818,809 |
London Inter.. | 101.79 | ![]() |
183,849 |
Nasdaq Other.. | 115.0000 | ![]() |
6,127 |
Lang & Schwa.. | 93.020 | ![]() |
|
Mexico | 2,335.00 | ![]() |
5 |
Xetra | 90.56 | 36,816 | |
TradeGate | 90.880 | 22,401 | |
Frankfurt | 90.5300 | 4,728 | |
Hamburg | 91.11 | 1,415 | |
München | 90.43 | 980 | |
gettex | 90.880 | 861 | |
Borsa Italia.. | 90.28 | 185 | |
Berlin | 90.83 | 30 | |
Düsseldorf | 90.55 | 15 | |
Hannover | 90.66 | 0 | |
EUREX | Options | ||
Borsa Italia.. | 90.28 |
News
- FSIS Recall Release 002-2021 - Foreign Matter Contamination
01/16/2021 / 03:28 - GlobeNewswire - Nestle launches Harvest Gourmet meat-substitutes made in China
12/09/2020 / 12:07 - TeleTrader - Nestle to invest $3.6B to switch to green energy
12/03/2020 / 07:55 - TeleTrader - Nestle sells dairy company to Chinese Food Wise
11/25/2020 / 08:19 - TeleTrader - Valence Group Accepted into Oculus ISV Program
10/27/2020 / 17:00 - GlobeNewswire