SGS N | 2,662.00 / -0.49% |
Date/Time | 02/25 / 17:31 |
Chg. / Chg.(%) | -13.00 / -0.49% |
Bid | 2,662.00 / 8 |
Ask | 2,663.00 / 212 |
Open | 2,699.00 |
Previous Close | 2,675.00 |
High | 2,699.00 |
Low | 2,654.00 |
Volume [CHF] | 32,967,096.00 |
Volume [Units] | 12,361 |
Price fixings | 1978 |
ISIN | CH0002497458 |
Security | SGSN |
Exchange | SIX Swiss Exchange |
Type | Stock |
Exchange | Last | Volume | |
---|---|---|---|
SIX Swiss Ex.. | 2,662.00 | ![]() |
12,361 |
Cboe Europe .. | 2,660.00 | ![]() |
1,481 |
Cboe Europe .. | 2,662.00 | ![]() |
490 |
London Inter.. | 2,659.0 | ![]() |
253 |
Turquoise | 2,662.00 | ![]() |
164 |
Lang & Schwa.. | 2,386.000 | ![]() |
|
Nasdaq Other.. | 3,077.0000 | 73 | |
Frankfurt | 2,217.0000 | 9 | |
TradeGate | 2,216.000 | 8 | |
Berlin | 2,247.00 | 3 | |
München | 2,227.00 | 1 | |
Düsseldorf | 2,238.00 | 0 | |
gettex | 2,230.000 | ||
EUREX | Options |
News
- Viscount Mining Commences 2021 Field Season at Silver Cliff, Colorado
14:45 - Newsfile Corp - Positive Results from Metallurgical Test Work at the Buckreef Gold Project
12:55 - GlobeNewswire - Gran Colombia Gold Provides Exploration Update for Its Segovia Operations
02/23/2021 / 13:00 - GlobeNewswire - GoviEx Updates Madaouela Project Pre-feasibility Study Start-up Capital and Operating Costs Reduced
02/18/2021 / 13:00 - Newsfile Corp - Selecta Biosciences and AskBio Initiate First-in-Human Dose-Escalation Study to Evaluate ImmTOR™ in Gene Therapy
02/17/2021 / 14:00 - GlobeNewswire