Isra Vision AG | 57.5500 |
Date/Time | 01/06 / 17:38 |
Chg. / Chg.(%) | - / |
Bid | - |
Ask | - |
Open | 57.5500 |
Previous Close | 58.6500 |
High | 57.5500 |
Low | 57.5500 |
Volume [USD] | 11,510.0000 |
Volume [Units] | 200 |
Price fixings | 1 |
ISIN | DE0005488100 |
Security | IRAVF |
Exchange | Nasdaq Other OTC |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
TradeGate | 47.180 | ![]() |
781 |
Hannover | 47.040 | ![]() |
0 |
Frankfurt | 47.1800 | ![]() |
0 |
Berlin | 47.300 | ![]() |
0 |
München | 47.300 | ![]() |
0 |
Hamburg | 47.040 | ![]() |
0 |
Düsseldorf | 47.120 | ![]() |
0 |
Lang & Schwa.. | 47.160 | ![]() |
|
gettex | 47.220 | ![]() |
|
Stuttgart | 47.160 | ![]() |
|
Xetra | 47.160 | 441 | |
London Inter.. | 47.32 | ||
Turquoise | 47.24 | ![]() |
1 |
Cboe Europe .. | 47.12 | 7 | |
Nasdaq Other.. | 57.5500 | 200 | |
Cboe Europe .. | 47.24 | 103 | |
Cboe Europe .. | 47.30 | 253 | |
EUREX | Options |