ISRA VISION O.N. | 47.220 / 0.00% |
Date/Time | 01/19 / 09:43 |
Chg. / Chg.(%) | 0.000 / 0.00% |
Bid | 47.160 / 211 |
Ask | 47.440 / 211 |
Open | 47.220 |
Previous Close | 47.220 |
High | 47.220 |
Low | 47.220 |
Volume [EUR] | - |
Volume [Units] | |
Price fixings | 3 |
ISIN | DE0005488100 |
Security | ISR |
Exchange | gettex |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
TradeGate | 47.180 | ![]() |
781 |
Hannover | 47.040 | ![]() |
0 |
Frankfurt | 47.1800 | ![]() |
0 |
Berlin | 47.300 | ![]() |
0 |
München | 47.300 | ![]() |
0 |
Hamburg | 47.040 | ![]() |
0 |
Düsseldorf | 47.120 | ![]() |
0 |
Lang & Schwa.. | 47.160 | ![]() |
|
gettex | 47.220 | ![]() |
|
Stuttgart | 47.160 | ![]() |
|
Xetra | 47.160 | 441 | |
London Inter.. | 47.32 | ||
Turquoise | 47.24 | ![]() |
1 |
Cboe Europe .. | 47.12 | 7 | |
Nasdaq Other.. | 57.5500 | 200 | |
Cboe Europe .. | 47.24 | 103 | |
Cboe Europe .. | 47.30 | 253 | |
EUREX | Options |
Personal area
Click on
to activate push quotes.
