EUR/AUD Spot | 1.54959 |
Date/Time | 04/16 / 21:59 |
Chg. / Chg.(%) | - / |
Bid | 1.54950 / 1 |
Ask | 1.54967 / 1 |
Open | 1.54341 |
Previous Close | 1.54365 |
High | 1.54973 |
Low | 1.54331 |
Volume [AUD] | 219,832.02982 |
Volume [Units] | 142,110 |
Price fixings | 142110 |
ISIN | EU0009654748 |
Security | EURAUD |
Exchange | Forex JFD Brokers |
Type | Currency |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Forex FXCM | 1.54895 | 237,240 | |
Forex Swissq.. | 1.54912 | 182,163 | |
Forex JFD Br.. | 1.54959 | 142,110 | |
Forex FXDD | 1.54912 | 81,044 | |
Forex Intern.. | 1.54895 | ![]() |
54,896 |
Forex ECB | 1.54590 | ||
Forex RZB | 1.5455 | ![]() |
|
EUREX | Options |
News
- Utah Medical Products, Inc. Reports Financial Performance for First Quarter 2020
04/23/2020 / 15:00 - GlobeNewswire - Australia lowers rates to reach 1.25% for first time
06/04/2019 / 07:18 - TeleTrader - Morrison to become next Prime Minister of Australia
08/24/2018 / 05:18 - TeleTrader - Nyrstar delivers positive Funds From Operations in H1 2018
08/01/2018 / 07:00 - GlobeNewswire - JCDecaux : JCDecaux to acquire APN Outdoor Group Limited
06/26/2018 / 02:40 - GlobeNewswire
Personal area
Click on
to activate push quotes.
