ISRA VISION O.N. | 47.200 / -0.21% |
Date/Time | 01/20 / 08:01 |
Chg. / Chg.(%) | -0.100 / -0.21% |
Bid | 47.180 / 150 |
Ask | 47.560 / 150 |
Open | 47.200 |
Previous Close | 47.300 |
High | 47.200 |
Low | 47.200 |
Volume [EUR] | 0.000 |
Volume [Units] | 0 |
Price fixings | 1 |
ISIN | DE0005488100 |
Security | ISR |
Exchange | München |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
TradeGate | 47.180 | ![]() |
126 |
London Inter.. | 47.18 | ![]() |
4 |
Hannover | 46.840 | ![]() |
0 |
Frankfurt | 47.1800 | ![]() |
0 |
Berlin | 47.340 | ![]() |
0 |
München | 47.200 | ![]() |
0 |
Hamburg | 46.840 | ![]() |
0 |
Düsseldorf | 47.140 | ![]() |
0 |
Lang & Schwa.. | 47.180 | ![]() |
|
gettex | 47.200 | ![]() |
|
Stuttgart | 47.180 | ![]() |
|
Xetra | 47.280 | 1,067 | |
Turquoise | 47.24 | ![]() |
1 |
Cboe Europe .. | 47.12 | 7 | |
Nasdaq Other.. | 57.5500 | 200 | |
Cboe Europe .. | 47.24 | 103 | |
Cboe Europe .. | 47.30 | 253 | |
EUREX | Options |