Order international real-time data now
Market Overview>>
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 33,730.89 | +0.16% | ![]() |
Nasdaq.. | 13,803.914 | -1.31% | ![]() |
S&P 500 | 4,124.66 | -0.41% | ![]() |
FTSE 1.. | |||
TechMA.. | |||
Nikkei.. | 29,620.99 | -0.44% | ![]() |
DAX | 15,209.15 | -0.17% | ![]() |
Swiss .. | 11,156.21 | +0.30% | ![]() |
DJ Sto.. | 3,363.03 | +0.33% | ![]() |
DJ Eur.. | 3,976.28 | +0.23% | ![]() |
Currencies
Real-time>>
Name | Last | Chg. | |
---|---|---|---|
EUR/US.. | 1.19760 | -0.03% | ![]() |
EUR/GB.. | 0.86926 | -0.02% | ![]() |
GBP/US.. | 1.37771 | 0.00% | ![]() |
USD/CH.. | 0.92364 | +0.11% | ![]() |
USD/JP.. | 108.8940 | -0.03% | ![]() |
Interest rates>>
Name | Last | Chg. | |
---|---|---|---|
1M Lib.. | 0.11250 | +2.15% | ![]() |
3M Lib.. | 0.19363 | -1.90% | ![]() |
1M Lib.. | 0.04900 | 0.00% | ![]() |
3M Lib.. | 0.08475 | -2.45% | ![]() |
Bund F.. | 170.73 | -0.01% | ![]() |
T-Bonds | 156.9688 | 0.00% | ![]() |
Commodities>>
Name | Last | Chg. | |
---|---|---|---|
Oil | 66.55 | +0.41% | ![]() |
Gold | 1,736.49 | -0.67% | ![]() |
Silver | 25.35 | +1.74% | ![]() |