Order international real-time data now
Market Overview>>
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 30,937.04 | -0.07% | ![]() |
Nasdaq.. | 13,490.186 | +0.05% | ![]() |
S&P 500 | 3,849.62 | -0.15% | ![]() |
FTSE 1.. | |||
TechMA.. | |||
Nikkei.. | 28,635.21 | +0.31% | ![]() |
DAX | 13,759.44 | -0.80% | ![]() |
Swiss .. | 10,953.11 | -0.10% | ![]() |
DJ Sto.. | 3,183.89 | -0.27% | ![]() |
DJ Eur.. | 3,561.74 | -0.87% | ![]() |
Currencies
Real-time>>
Name | Last | Chg. | |
---|---|---|---|
EUR/US.. | 1.21218 | -0.37% | ![]() |
EUR/GB.. | 0.88254 | -0.34% | ![]() |
GBP/US.. | 1.37357 | -0.03% | ![]() |
USD/CH.. | 0.88806 | +0.21% | ![]() |
USD/JP.. | 103.7880 | +0.18% | ![]() |
Interest rates>>
Name | Last | Chg. | |
---|---|---|---|
1M Lib.. | 0.12850 | -0.77% | ![]() |
3M Lib.. | 0.22238 | -0.56% | ![]() |
1M Lib.. | 0.03038 | +11.98% | ![]() |
3M Lib.. | 0.03338 | +23.63% | ![]() |
Bund F.. | 177.47 | -0.02% | ![]() |
T-Bonds | 169.8438 | -0.11% | ![]() |
Commodities>>
Name | Last | Chg. | |
---|---|---|---|
Oil | 56.21 | +0.23% | ![]() |
Gold | 1,846.21 | -0.57% | ![]() |
Silver | 25.41 | -0.96% | ![]() |