Order international real-time data now
Market Overview>>
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 25,883.25 | +1.74% | ![]() |
Nasdaq.. | 7,055.179 | +0.47% | ![]() |
S&P 500 | 2,775.60 | +1.09% | ![]() |
FTSE 1.. | |||
TechMA.. | |||
Nikkei.. | 20,900.63 | -1.13% | ![]() |
DAX | 11,299.80 | +1.89% | ![]() |
Swiss .. | 9,242.1200 | +1.09% | ![]() |
DJ Sto.. | 3,004.46 | +1.66% | ![]() |
DJ Eur.. | 3,241.25 | +1.84% | ![]() |
Currencies
Real-time>>
Name | Last | Chg. | |
---|---|---|---|
EUR/US.. | 1.12992 | ![]() |
|
EUR/GB.. | 0.87645 | ![]() |
|
GBP/US.. | 1.28920 | ![]() |
|
USD/CH.. | 1.00482 | ![]() |
|
USD/JP.. | 110.4060 | ![]() |
Interest rates>>
Name | Last | Chg. | |
---|---|---|---|
1M Lib.. | 2.50413 | -0.51% | ![]() |
3M Lib.. | 2.69775 | +0.03% | ![]() |
1M Lib.. | 0.73213 | +0.07% | ![]() |
3M Lib.. | 0.88275 | -1.58% | ![]() |
Bund F.. | 166.51 | -0.01% | ![]() |
T-Bonds | 146.6250 | +0.04% | ![]() |
Commodities>>
Name | Last | Chg. | |
---|---|---|---|
Oil | 66.39 | ![]() |
|
Gold | 1,316.97 | +0.46% | ![]() |
Silver | 15.58 | -0.36% | ![]() |