Order international real-time data now
Market Overview>>
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 27,633.78 | -0.06% | ![]() |
Nasdaq.. | 8,300.045 | +0.04% | ![]() |
S&P 500 | 3,112.76 | +0.63% | ![]() |
FTSE 1.. | |||
TechMA.. | |||
Nikkei.. | 23,300.09 | +0.71% | ![]() |
DAX | 13,085.94 | -0.42% | ![]() |
Swiss .. | 10,371.7300 | +0.36% | ![]() |
DJ Sto.. | 3,300.04 | -0.14% | ![]() |
DJ Eur.. | 3,660.04 | 0.00% | ![]() |
Currencies
Real-time>>
Name | Last | Chg. | |
---|---|---|---|
EUR/US.. | 1.10968 | +0.16% | ![]() |
EUR/GB.. | 0.84483 | -0.07% | ![]() |
GBP/US.. | 1.31352 | +0.24% | ![]() |
USD/CH.. | 0.98905 | +0.03% | ![]() |
USD/JP.. | 108.7965 | -0.06% | ![]() |
Interest rates>>
Name | Last | Chg. | |
---|---|---|---|
1M Lib.. | 1.70850 | +1.03% | ![]() |
3M Lib.. | 1.90688 | -0.36% | ![]() |
1M Lib.. | 0.70725 | -0.86% | ![]() |
3M Lib.. | 0.79350 | -0.17% | ![]() |
Bund F.. | 170.18 | -0.30% | ![]() |
T-Bonds | 158.9063 | -0.43% | ![]() |
Commodities>>
Name | Last | Chg. | |
---|---|---|---|
Oil | 63.34 | +0.49% | ![]() |
Gold | 1,476.87 | +0.08% | ![]() |
Silver | 16.87 | -1.57% | ![]() |