USA
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 30,937.04 | -0.07% | ![]() |
Nasdaq.. | 13,490.186 | +0.05% | ![]() |
S&P 100 | 1,775.81 | +0.07% | ![]() |
S&P 500 | 3,849.62 | -0.15% | ![]() |
Europa
Name | Last | Chg. | |
---|---|---|---|
DJ Sto.. | 3,196.10 | +0.11% | ![]() |
DJ Eur.. | 3,582.17 | -0.30% | ![]() |
FTSE 1.. | |||
TechMa.. | |||
CAC 40 | 5,524.95 | +0.03% | ![]() |
OMX 40 | 2,036.71 | +0.09% | ![]() |
S&P MIB |
Latin America
Name | Last | Chg. | |
---|---|---|---|
IPC Me.. | |||
MERVAL.. | 49,463.84 | +4.20% | ![]() |
DJ Lat.. |