USA
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 25,850.63 | -0.40% | ![]() |
Nasdaq.. | 7,035.164 | -0.38% | ![]() |
S&P 100 | 1,217.44 | -0.35% | ![]() |
S&P 500 | 2,774.88 | -0.35% | ![]() |
Europa
Name | Last | Chg. | |
---|---|---|---|
DJ Sto.. | 3,015.15 | -0.19% | ![]() |
DJ Eur.. | 3,263.70 | +0.13% | ![]() |
FTSE 1.. | |||
TechMa.. | |||
CAC 40 | 5,196.11 | 0.00% | ![]() |
OMX 40 | 1,520.20 | -0.92% | ![]() |
S&P MIB |
Latin America
Name | Last | Chg. | |
---|---|---|---|
IPC Me.. | |||
MERVAL.. | 35,852.14 | -1.78% | ![]() |
DJ Lat.. |