SGM |
ISIN | NL0000226223 |
Security | SGM |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
3/21 | 47 Calls | 46 Puts |
4/21 | 27 Calls | 27 Puts |
5/21 | 18 Calls | 18 Puts |
6/21 | 34 Calls | 33 Puts |
9/21 | 23 Calls | 23 Puts |
12/21 | 35 Calls | 35 Puts |
6/22 | 27 Calls | 27 Puts |
12/22 | 19 Calls | 19 Puts |
6/23 | 10 Calls | 10 Puts |
12/23 | 17 Calls | 17 Puts |
12/24 | 15 Calls | 15 Puts |
12/25 | 9 Calls | 9 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
24.00 | 8.30 | 90 | |
25.00 | 2.07 | 99 | |
26.00 | 1.76 | 99 | |
28.00 | 1.88 | 75 | |
30.00 | 2.42 | 50 | |
33.00 | 2.02 | 119 | |
34.00 | 2.31 | 110 | |
34.50 | 1.61 | 42 | |
35.00 | 1.90 | 1,126 | |
36.00 | 1.02 | 123 | |
37.00 | 0.38 | 50 | |
38.00 | 0.54 | 5,061 | |
39.00 | 0.26 | 10 | |
40.00 | 0.38 | 1,000 |
News
- STMicroelectronics Reveals Extreme Low-Power STM32U5 Microcontrollers with Advanced Performance and Cybersecurity
02/25/2021 / 15:00 - GlobeNewswire - Europe opens higher as inflation fears subside
02/25/2021 / 09:01 - TeleTrader - STMicroelectronics Publishes its 2020 Annual Report Form 20-F
02/24/2021 / 23:00 - GlobeNewswire - STMicroelectronics Reveals STPay-Mobile Platform, Driving Flexible and Scalable Virtual Ticketing and Payments
02/22/2021 / 15:00 - GlobeNewswire - STMicroelectronics Announces Status of Common Share Repurchase Program
02/22/2021 / 12:00 - GlobeNewswire