SGM |
ISIN | NL0000226223 |
Security | SGM |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
3/21 | 47 Calls | 46 Puts |
4/21 | 31 Calls | 31 Puts |
5/21 | 21 Calls | 21 Puts |
6/21 | 35 Calls | 34 Puts |
9/21 | 23 Calls | 23 Puts |
12/21 | 35 Calls | 35 Puts |
6/22 | 27 Calls | 27 Puts |
12/22 | 19 Calls | 19 Puts |
6/23 | 10 Calls | 10 Puts |
12/23 | 17 Calls | 17 Puts |
12/24 | 15 Calls | 15 Puts |
12/25 | 9 Calls | 9 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
20.00 | 1.65 | 15 | |
21.00 | 0.47 | 2 | |
22.00 | 0.70 | 53 | |
24.00 | 1.60 | 5 | |
25.00 | 1.08 | 51 | |
28.00 | 1.83 | 20 | |
30.00 | 3.82 | 6 | |
31.00 | 3.90 | 11 | |
32.00 | 3.70 | 30 | |
35.00 | 5.00 | 1 |
News
- Europe opens lower with economy in focus
03/04/2021 / 09:00 - TeleTrader - Intercontinental Gold and Metals Ltd. Announces Closing of First Tranche of Non-Brokered Private Placement of Units
03/04/2021 / 01:16 - Newsfile Corp - STMicroelectronics Boosts Automotive Innovation with Longevity Extension for Popular Body, Chassis, and Safety Microcontrollers
03/03/2021 / 15:00 - GlobeNewswire - Aspinity Joins STMicroelectronics Partner Program to Deliver Complete AnalogML Solutions for Always-on Edge Processing
03/02/2021 / 14:45 - GlobeNewswire - Sibros Teams with STMicroelectronics to Deliver Next Generation OTA for Connected Vehicles
03/02/2021 / 13:00 - GlobeNewswire