![]() |
ZC |
ISIN | XC000A0AEZE1 |
Security | ZC |
Exchange | ECBOT |
Type | Future |
Futures
Exp. date | Last | Open Interest | |
---|---|---|---|
3/20 | 381.00 | 788,475 | |
5/20 | 388.00 | 197,826 | |
7/20 | 393.25 | 242,138 | |
9/20 | 393.00 | 74,130 | |
12/20 | 395.50 | 159,424 | |
3/21 | 405.25 | 8,715 | |
5/21 | 410.25 | 1,506 | |
7/21 | 412.25 | 3,591 | |
9/21 | 402.25 | 831 | |
12/21 | 408.00 | 7,101 | |
3/22 | 0 | ||
5/22 | 0 | ||
7/22 | 424.50 | 121 | |
9/22 | 0 | ||
12/22 | 412.75 | 218 | |
7/23 | 0 | ||
12/23 | 0 |
News
- Xpeng Motors Deploys RTI’s Connectivity Technology to Drive Development of Highly Autonomous System in New P7 Intelligent Electric Sedan
12/11/2019 / 14:00 - GlobeNewswire - DALI-2 certification of sensors and input devices is now underway
06/27/2019 / 17:21 - GlobeNewswire - Green Tires Market 2018 - Global Forecast to 2022
05/29/2018 / 13:02 - GlobeNewswire - Weak crop prices sour U.S. producer sentiment
09/06/2016 / 16:51 - TeleTrader - Rebound from declines in grain prices
06/14/2016 / 17:13 - Superfund