Global Dominion Access SA | 2.6900 |
Date/Time | 03/16 / 16:33 |
Chg. / Chg.(%) | - / |
Bid | - |
Ask | - |
Open | 2.6900 |
Previous Close | 4.0000 |
High | 2.6900 |
Low | 2.6900 |
Volume [USD] | 7,599.2500 |
Volume [Units] | 2,825 |
Price fixings | 1 |
ISIN | ES0105130001 |
Security | GBDMF |
Exchange | Nasdaq Other OTC |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Madrid | 4.32 | ![]() |
32,320 |
Cboe Europe .. | 4.31 | ![]() |
8,636 |
London Inter.. | 4.310 | ![]() |
2,916 |
Frankfurt | 4.2850 | ![]() |
0 |
Lang & Schwa.. | 4.285 | ![]() |
|
Stuttgart | 4.295 | ![]() |
|
Cboe Europe .. | 4.34 | 91 | |
Mexico | 104.59 | ![]() |
6,538 |
Cboe Europe .. | 4.33 | 1 | |
TradeGate | 4.35 | 200 | |
Nasdaq Other.. | 2.6900 | 2,825 |