GLOBAL DOMINION ACCESS S.A | 104.59 / +3.30% |
Date/Time | 04/06 / 00:00 |
Chg. / Chg.(%) | 3.34 / +3.30% |
Bid | - |
Ask | - |
Open | 104.59 |
Previous Close | 101.25 |
High | 104.59 |
Low | 104.59 |
Volume [MXN] | - |
Volume [Units] | 6,538 |
Price fixings | |
ISIN | ES0105130001 |
Security | DOM/N |
Exchange | Mexico |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Madrid | 4.34 | ![]() |
74,935 |
Cboe Europe .. | 4.33 | ![]() |
15,417 |
London Inter.. | 4.310 | ![]() |
2,916 |
Frankfurt | 4.2850 | ![]() |
0 |
Lang & Schwa.. | 4.275 | ![]() |
|
Stuttgart | 4.295 | ![]() |
|
Cboe Europe .. | 4.34 | 91 | |
Mexico | 104.59 | ![]() |
6,538 |
Cboe Europe .. | 4.33 | 1 | |
TradeGate | 4.35 | 200 | |
Nasdaq Other.. | 2.6900 | 2,825 |