Currencies01/15/2021
Currency | Bid | Ask | Time | |
---|---|---|---|---|
EUR/AUD | 1.56608 | 1.56630 | 18:32:49 | ![]() |
EUR/CAD | 1.53697 | 1.53722 | 18:32:49 | ![]() |
EUR/CHF | 1.07601 | 1.07625 | 18:32:49 | ![]() |
EUR/GBP | 0.88921 | 0.88942 | 18:32:49 | ![]() |
EUR/HKD | 9.37494 | 9.37649 | 18:32:49 | ![]() |
EUR/JPY | 125.4900 | 125.5060 | 18:32:49 | ![]() |
EUR/NOK | 10.32880 | 10.33138 | 18:32:49 | ![]() |
EUR/NZD | 1.69065 | 1.69102 | 18:32:49 | ![]() |
EUR/SEK | 10.12830 | 10.13180 | 18:32:47 | ![]() |
EUR/SGD | 1.60714 | 1.60753 | 18:32:49 | ![]() |
EUR/USD | 1.20913 | 1.20926 | 18:32:48 | ![]() |
EUR/ZAR | 18.33530 | 18.34220 | 18:32:48 | ![]() |
Click on
to activate push quotes.
