Order international real-time data now
Market Overview>>
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 31,261.90 | +0.03% | ![]() |
Nasdaq.. | 11,835.619 | -0.34% | ![]() |
S&P 500 | 3,901.36 | +0.01% | ![]() |
FTSE 1.. | |||
TechMA.. | |||
Nikkei.. | 26,739.03 | +1.27% | ![]() |
DAX | 13,981.91 | +0.72% | ![]() |
Swiss .. | 11,308.98 | 0.00% | ![]() |
DJ Sto.. | 3,564.81 | +0.71% | ![]() |
DJ Eur.. | 3,657.03 | +0.45% | ![]() |
Currencies
Real-time>>
Name | Last | Chg. | |
---|---|---|---|
EUR/US.. | 1.05635 | -0.21% | ![]() |
EUR/GB.. | 0.84552 | -0.39% | ![]() |
GBP/US.. | 1.24938 | +0.20% | ![]() |
USD/CH.. | 0.97467 | +0.16% | ![]() |
USD/JP.. | 127.9170 | +0.09% | ![]() |
Interest rates>>
Name | Last | Chg. | |
---|---|---|---|
1M Lib.. | 0.88671 | +1.37% | ![]() |
3M Lib.. | 1.44371 | +2.30% | ![]() |
1M Lib.. | 0.97360 | 0.00% | ![]() |
3M Lib.. | 1.26350 | +1.53% | ![]() |
Bund F.. | 153.9500 | +0.26% | ![]() |
T-Bonds | 141.7500 | +0.67% | ![]() |
Commodities>>
Name | Last | Chg. | |
---|---|---|---|
Oil | 112.91 | +1.26% | ![]() |
Gold | 1,836.51 | -0.17% | ![]() |
Silver | 22.03 | +2.14% | ![]() |