Order international real-time data now
Market Overview>>
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 31,880.24 | +1.98% | ![]() |
Nasdaq.. | 12,034.280 | +1.68% | ![]() |
S&P 500 | 3,973.75 | +1.86% | ![]() |
FTSE 1.. | |||
TechMA.. | |||
Nikkei.. | 26,748.14 | -0.94% | ![]() |
DAX | 14,064.15 | -0.78% | ![]() |
Swiss .. | 11,475.13 | +0.08% | ![]() |
DJ Sto.. | 3,579.58 | -0.90% | ![]() |
DJ Eur.. | 3,672.13 | -0.98% | ![]() |
Currencies
Real-time>>
Name | Last | Chg. | |
---|---|---|---|
EUR/US.. | 1.07182 | +0.26% | ![]() |
EUR/GB.. | 0.85677 | +0.86% | ![]() |
GBP/US.. | 1.25100 | -0.62% | ![]() |
USD/CH.. | 0.96440 | -0.13% | ![]() |
USD/JP.. | 127.3630 | -0.42% | ![]() |
Interest rates>>
Name | Last | Chg. | |
---|---|---|---|
1M Lib.. | 0.92843 | -0.76% | ![]() |
3M Lib.. | 1.44757 | -0.51% | ![]() |
1M Lib.. | 0.98300 | +0.96% | ![]() |
3M Lib.. | 1.32030 | +3.00% | ![]() |
Bund F.. | 153.2800 | +0.19% | ![]() |
T-Bonds | 141.0625 | +0.49% | ![]() |
Commodities>>
Name | Last | Chg. | |
---|---|---|---|
Oil | 113.08 | -0.34% | ![]() |
Gold | 1,858.82 | +0.22% | ![]() |
Silver | 22.13 | +0.48% | ![]() |