USA
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 28,135.38 | +0.01% | ![]() |
Nasdaq.. | 8,487.708 | +0.25% | ![]() |
S&P 100 | 1,413.62 | +0.08% | ![]() |
S&P 500 | 3,168.80 | +0.01% | ![]() |
Europa
Name | Last | Chg. | |
---|---|---|---|
DJ Sto.. | 3,364.00 | +0.79% | ![]() |
DJ Eur.. | 3,731.07 | +0.67% | ![]() |
FTSE 1.. | |||
TechMa.. | |||
CAC 40 | 5,919.02 | +0.59% | ![]() |
OMX 40 | 1,677.13 | +0.51% | ![]() |
S&P MIB |
Latin America
Name | Last | Chg. | |
---|---|---|---|
IPC Me.. | |||
MERVAL.. | 36,769.59 | +3.56% | ![]() |
DJ Lat.. |