DAX | 13,787.73 / -1.44% |
Name![]() |
Bid | Ask | Time | |
---|---|---|---|---|
Adidas | 281.900 | 283.100 | 21:59:58 | ![]() |
Allianz | 201.050 | 201.800 | 21:59:58 | ![]() |
BASF | 66.800 | 67.100 | 21:58:27 | ![]() |
BMW St. | 69.100 | 69.400 | 21:58:00 | ![]() |
Bayer | 52.000 | 52.230 | 21:59:58 | ![]() |
Beiersdorf | 92.060 | 92.440 | 21:59:58 | ![]() |
Continental | 117.300 | 118.000 | 21:55:12 | ![]() |
COVESTRO | 53.56 | 53.74 | 21:59:41 | ![]() |
Daimler | 56.000 | 56.070 | 21:59:58 | ![]() |
DELIVERY HERO | 126.00 | 126.65 | 21:59:41 | ![]() |
Deutsche Bank | 9.610 | 9.625 | 21:59:59 | ![]() |
Deutsche Boe.. | 133.100 | 133.700 | 21:58:20 | ![]() |
Deutsche Post | 42.480 | 42.620 | 21:59:58 | ![]() |
Deutsche Woh.. | 41.080 | 41.270 | 21:59:41 | ![]() |
Deutsche Tel.. | 15.020 | 15.095 | 21:58:36 | ![]() |
E.ON | 8.804 | 8.838 | 21:59:58 | ![]() |
Fresenius Me.. | 68.500 | 68.780 | 21:59:41 | ![]() |
Fresenius | 38.000 | 38.300 | 21:59:41 | ![]() |
HeidelbergCe.. | 66.400 | 66.600 | 21:52:51 | ![]() |
Henkel Vz. | 89.320 | 89.600 | 21:59:58 | ![]() |
Infineon | 33.550 | 33.750 | 21:58:00 | ![]() |
LINDE | 213.60 | 214.40 | 21:59:10 | ![]() |
Merck | 148.450 | 149.200 | 21:59:58 | ![]() |
MTU Aero Eng.. | 210.600 | 211.300 | 21:59:58 | ![]() |
Münchener Rü.. | 237.300 | 237.900 | 21:59:40 | ![]() |
RWE | 37.240 | 37.380 | 21:59:58 | ![]() |
SAP | 103.480 | 103.900 | 21:59:59 | ![]() |
Siemens | 119.800 | 120.200 | 21:59:23 | ![]() |
Volkswagen V.. | 150.800 | 151.380 | 21:59:58 | ![]() |
VONOVIA | 55.980 | 56.220 | 21:59:41 | ![]() |
Click on
to activate push quotes.
