NOVN |
ISIN | CH0012005267 |
Security | NOVN |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
3/21 | 45 Calls | 44 Puts |
4/21 | 34 Calls | 34 Puts |
5/21 | 29 Calls | 29 Puts |
6/21 | 39 Calls | 38 Puts |
9/21 | 31 Calls | 31 Puts |
12/21 | 44 Calls | 44 Puts |
6/22 | 14 Calls | 14 Puts |
12/22 | 12 Calls | 12 Puts |
6/23 | 9 Calls | 9 Puts |
12/23 | 10 Calls | 10 Puts |
12/24 | 10 Calls | 10 Puts |
12/25 | 8 Calls | 8 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
60.00 | 19.15 | 1 | |
70.00 | 12.45 | 104 | |
72.00 | 7.55 | 162 | |
73.00 | 8.25 | 1 | |
74.00 | 7.05 | 5 | |
75.00 | 8.15 | 43 | |
76.00 | 4.38 | 88 | |
77.00 | 4.23 | 198 | |
78.00 | 4.10 | 845 | |
79.00 | 4.15 | ![]() |
93 |
80.00 | 3.00 | 1,635 | |
81.00 | 2.48 | 38 | |
82.00 | 2.23 | 160 | |
83.00 | 1.67 | 708 | |
84.00 | 2.00 | 844 | |
85.00 | 1.85 | 612 | |
86.00 | 1.40 | 2,230 | |
87.00 | 1.82 | 165 | |
88.00 | 1.00 | 2,388 | |
89.00 | 0.77 | 8,263 | |
90.00 | 0.75 | ![]() |
6,514 |
91.00 | 0.70 | 1 | |
92.00 | 1.89 | 67 | |
96.00 | 1.02 | 39 |
News
- Appointment of Ben Vertannes as Head of Global Marketing
08:00 - GlobeNewswire - Novartis to help CureVac boost vaccine production
03/04/2021 / 14:25 - TeleTrader - Novartis Entresto® granted expanded indication in chronic heart failure by FDA
02/16/2021 / 19:22 - GlobeNewswire - Novartis signs initial deal to manufacture Pfizer jabs
01/29/2021 / 13:04 - TeleTrader - Novartis Sees 6-Figure Savings with Qlik
01/26/2021 / 14:30 - GlobeNewswire