NOVN |
ISIN | CH0012005267 |
Security | NOVN |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
3/21 | 44 Calls | 43 Puts |
4/21 | 33 Calls | 33 Puts |
5/21 | 28 Calls | 28 Puts |
6/21 | 39 Calls | 38 Puts |
9/21 | 31 Calls | 31 Puts |
12/21 | 44 Calls | 44 Puts |
6/22 | 14 Calls | 14 Puts |
12/22 | 12 Calls | 12 Puts |
6/23 | 9 Calls | 9 Puts |
12/23 | 10 Calls | 10 Puts |
12/24 | 10 Calls | 10 Puts |
12/25 | 8 Calls | 8 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
60.00 | 22.20 | 1 | |
68.00 | 11.30 | 10 | |
70.00 | 9.40 | 19 | |
71.00 | 10.40 | 176 | |
72.00 | 10.85 | 815 | |
73.00 | 7.20 | 75 | |
75.00 | 6.20 | 20 | |
76.00 | 6.10 | 2,938 | |
77.00 | 5.25 | ![]() |
226 |
78.00 | 4.72 | ![]() |
871 |
79.00 | 4.28 | 318 | |
80.00 | 3.80 | ![]() |
2,398 |
81.00 | 3.45 | 3,610 | |
82.00 | 3.29 | 264 | |
83.00 | 2.78 | 174 | |
84.00 | 2.15 | 13,180 | |
85.00 | 2.15 | ![]() |
3,558 |
86.00 | 2.30 | 1,189 | |
87.00 | 1.73 | 176 | |
88.00 | 1.64 | 9,064 | |
89.00 | 2.15 | 1,356 | |
90.00 | 1.24 | ![]() |
1,598 |
91.00 | 1.62 | 86 | |
92.00 | 0.92 | 21,546 | |
96.00 | 0.56 | 303 | |
98.00 | 0.45 | 505 | |
100.00 | 0.36 | 4,638 | |
106.00 | 0.17 | 1 | |
114.00 | 0.09 | 2 | |
120.00 | 0.01 | 1,330 |
News
- Polyphor Announces Financial Results for the Full-Year 2020
03/05/2021 / 07:15 - GlobeNewswire - Novartis to help CureVac boost vaccine production
03/04/2021 / 14:25 - TeleTrader - Novartis Entresto® granted expanded indication in chronic heart failure by FDA
02/16/2021 / 19:22 - GlobeNewswire - Novartis signs initial deal to manufacture Pfizer jabs
01/29/2021 / 13:04 - TeleTrader - Novartis Sees 6-Figure Savings with Qlik
01/26/2021 / 14:30 - GlobeNewswire