NOVN |
ISIN | CH0012005267 |
Security | NOVN |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
3/21 | 45 Calls | 44 Puts |
4/21 | 34 Calls | 34 Puts |
5/21 | 29 Calls | 29 Puts |
6/21 | 39 Calls | 38 Puts |
9/21 | 31 Calls | 31 Puts |
12/21 | 44 Calls | 44 Puts |
6/22 | 14 Calls | 14 Puts |
12/22 | 12 Calls | 12 Puts |
6/23 | 9 Calls | 9 Puts |
12/23 | 10 Calls | 10 Puts |
12/24 | 10 Calls | 10 Puts |
12/25 | 8 Calls | 8 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
60.00 | 0.62 | 410 | |
64.00 | 0.65 | 7,233 | |
68.00 | 1.35 | 5,522 | |
69.00 | 1.75 | 2,005 | |
70.00 | 1.70 | 4,605 | |
71.00 | 2.25 | 79 | |
72.00 | 2.16 | ![]() |
6,188 |
73.00 | 2.70 | 17 | |
74.00 | 2.76 | ![]() |
7,716 |
75.00 | 3.50 | 1,041 | |
76.00 | 3.39 | ![]() |
7,156 |
77.00 | 4.28 | 3,620 | |
78.00 | 4.65 | 2,887 | |
79.00 | 3.95 | 20 | |
80.00 | 5.90 | 456 | |
82.00 | 7.25 | 526 | |
83.00 | 8.70 | 74 | |
84.00 | 8.35 | ![]() |
1,548 |
85.00 | 9.25 | 3,682 | |
86.00 | 6.15 | 8,531 | |
87.00 | 14.10 | 5 | |
88.00 | 12.25 | 6,925 | |
92.00 | 14.95 | 3,050 | |
100.00 | 22.15 | 27 |
News
- Appointment of Ben Vertannes as Head of Global Marketing
08:00 - GlobeNewswire - Novartis to help CureVac boost vaccine production
03/04/2021 / 14:25 - TeleTrader - Novartis Entresto® granted expanded indication in chronic heart failure by FDA
02/16/2021 / 19:22 - GlobeNewswire - Novartis signs initial deal to manufacture Pfizer jabs
01/29/2021 / 13:04 - TeleTrader - Novartis Sees 6-Figure Savings with Qlik
01/26/2021 / 14:30 - GlobeNewswire