NOVN |
ISIN | CH0012005267 |
Security | NOVN |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
3/21 | 44 Calls | 43 Puts |
4/21 | 33 Calls | 33 Puts |
5/21 | 28 Calls | 28 Puts |
6/21 | 39 Calls | 38 Puts |
9/21 | 31 Calls | 31 Puts |
12/21 | 44 Calls | 44 Puts |
6/22 | 14 Calls | 14 Puts |
12/22 | 12 Calls | 12 Puts |
6/23 | 9 Calls | 9 Puts |
12/23 | 10 Calls | 10 Puts |
12/24 | 10 Calls | 10 Puts |
12/25 | 8 Calls | 8 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
44.00 | 0.55 | 354 | |
48.00 | 0.24 | 7,367 | |
52.00 | 0.40 | 162 | |
60.00 | 0.66 | 13,740 | |
62.00 | 1.33 | 5,674 | |
64.00 | 1.54 | 961 | |
68.00 | 2.18 | ![]() |
20,262 |
69.00 | 2.32 | ![]() |
201 |
70.00 | 2.52 | 13,255 | |
71.00 | 3.21 | 1,779 | |
72.00 | 3.28 | ![]() |
14,384 |
73.00 | 4.30 | 120 | |
74.00 | 4.05 | ![]() |
806 |
75.00 | 4.55 | ![]() |
3,538 |
76.00 | 4.85 | ![]() |
19,314 |
77.00 | 5.25 | ![]() |
1,535 |
78.00 | 5.25 | 5,560 | |
79.00 | 5.55 | 12 | |
80.00 | 6.65 | 2,280 | |
81.00 | 6.65 | 78 | |
82.00 | 7.30 | 49 | |
83.00 | 7.70 | 4,610 | |
84.00 | 9.10 | 12,251 | |
85.00 | 9.45 | 3,095 | |
86.00 | 10.80 | 4,450 | |
87.00 | 11.05 | 50 | |
88.00 | 11.25 | 9,733 | |
90.00 | 14.65 | 2,627 | |
92.00 | 11.90 | 5,536 | |
100.00 | 21.60 | 1,650 | |
120.00 | 44.10 | 1,312 | |
140.00 | 61.95 | 128 |
News
- Polyphor Announces Financial Results for the Full-Year 2020
03/05/2021 / 07:15 - GlobeNewswire - Novartis to help CureVac boost vaccine production
03/04/2021 / 14:25 - TeleTrader - Novartis Entresto® granted expanded indication in chronic heart failure by FDA
02/16/2021 / 19:22 - GlobeNewswire - Novartis signs initial deal to manufacture Pfizer jabs
01/29/2021 / 13:04 - TeleTrader - Novartis Sees 6-Figure Savings with Qlik
01/26/2021 / 14:30 - GlobeNewswire