RWE |
ISIN | DE0007037129 |
Security | RWE |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
3/21 | 51 Calls | 50 Puts |
4/21 | 39 Calls | 39 Puts |
5/21 | 27 Calls | 27 Puts |
6/21 | 22 Calls | 21 Puts |
9/21 | 13 Calls | 13 Puts |
12/21 | 29 Calls | 29 Puts |
6/22 | 16 Calls | 16 Puts |
12/22 | 22 Calls | 22 Puts |
6/23 | 9 Calls | 9 Puts |
12/23 | 15 Calls | 15 Puts |
12/24 | 13 Calls | 13 Puts |
12/25 | 12 Calls | 12 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
26.00 | 8.50 | 1 | |
28.00 | 7.55 | 5 | |
30.00 | 8.55 | 1 | |
32.00 | 4.39 | 18 | |
36.00 | 2.74 | 44 | |
40.00 | 2.22 | 283 | |
44.00 | 1.50 | 193 | |
48.00 | 1.06 | 293 | |
52.00 | 0.78 | 34 | |
60.00 | 0.57 | 42 |
News
- Syneos Health and ConcertAI Announce Strategic Collaboration to Accelerate the Use of Real World Evidence and AI to Advance Oncology Research
12/03/2020 / 14:48 - GlobeNewswire - RWE's revenue at €2.2B in first three quarters
11/12/2020 / 07:12 - TeleTrader - RWE's earnings per share up 21% to €1.64 in H1
08/13/2020 / 07:08 - TeleTrader - Alliance for Regenerative Medicine Calls for Multi-Stakeholder Pan-European Initiative to Fast-Track Real World Evidence in Support of Patient Access to Advanced Therapies
07/29/2020 / 08:00 - GlobeNewswire - RWE's EPS at €1.18 in Q1, down 24% YoY
05/14/2020 / 07:09 - TeleTrader