RWE |
ISIN | DE0007037129 |
Símbolo | RWE |
Bolsa | EUREX |
Tipo | Opción |
Opciones
Fecha de caducidad | Tipo | Tipo |
---|---|---|
3/21 | 53 Calls | 52 Puts |
4/21 | 40 Calls | 40 Puts |
5/21 | 30 Calls | 30 Puts |
6/21 | 22 Calls | 21 Puts |
9/21 | 13 Calls | 13 Puts |
12/21 | 30 Calls | 30 Puts |
6/22 | 16 Calls | 16 Puts |
12/22 | 22 Calls | 22 Puts |
6/23 | 9 Calls | 9 Puts |
12/23 | 15 Calls | 15 Puts |
12/24 | 13 Calls | 13 Puts |
12/25 | 12 Calls | 12 Puts |
Calls
Strike | Último | Volumen abierto | |
---|---|---|---|
26,00 | 8,50 | 1 | |
28,00 | 7,55 | 5 | |
30,00 | 8,55 | 1 | |
32,00 | 3,83 | ![]() |
20 |
36,00 | 2,50 | 49 | |
40,00 | 1,78 | 284 | |
44,00 | 1,50 | 191 | |
48,00 | 1,06 | 399 | |
52,00 | 0,78 | 54 | |
60,00 | 0,57 | 42 |
Noticias
- Germany to pay €2.4B in nuclear phaseout compensation
05.03.2021 / 14:12 - TeleTrader - Syneos Health and ConcertAI Announce Strategic Collaboration to Accelerate the Use of Real World Evidence and AI to Advance Oncology Research
03.12.2020 / 14:48 - GlobeNewswire - RWE's revenue at €2.2B in first three quarters
12.11.2020 / 07:12 - TeleTrader - RWE's earnings per share up 21% to €1.64 in H1
13.08.2020 / 07:08 - TeleTrader - Alliance for Regenerative Medicine Calls for Multi-Stakeholder Pan-European Initiative to Fast-Track Real World Evidence in Support of Patient Access to Advanced Therapies
29.07.2020 / 08:00 - GlobeNewswire