RWE |
ISIN | DE0007037129 |
Security | RWE |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
4/21 | 41 Calls | 40 Puts |
5/21 | 34 Calls | 34 Puts |
6/21 | 44 Calls | 43 Puts |
9/21 | 14 Calls | 13 Puts |
12/21 | 30 Calls | 30 Puts |
3/22 | 10 Calls | 10 Puts |
6/22 | 16 Calls | 16 Puts |
12/22 | 22 Calls | 22 Puts |
6/23 | 9 Calls | 9 Puts |
12/23 | 15 Calls | 15 Puts |
12/24 | 13 Calls | 13 Puts |
12/25 | 12 Calls | 12 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
20.00 | 14.05 | 5 | |
24.00 | 3.00 | 5 | |
26.00 | 8.30 | 150 | |
28.00 | 7.45 | 53 | |
32.00 | 7.75 | 311 | |
36.00 | 3.60 | 114 | |
40.00 | 2.85 | 100 | |
44.00 | 2.49 | 3 | |
48.00 | 2.20 | 233 |
News
- Syneos Health and ConcertAI Announce Strategic Collaboration to Accelerate the Use of Real World Evidence and AI to Advance Oncology Research
12/03/2020 / 14:48 - GlobeNewswire - RWE's revenue at €2.2B in first three quarters
11/12/2020 / 07:12 - TeleTrader - RWE's earnings per share up 21% to €1.64 in H1
08/13/2020 / 07:08 - TeleTrader - Alliance for Regenerative Medicine Calls for Multi-Stakeholder Pan-European Initiative to Fast-Track Real World Evidence in Support of Patient Access to Advanced Therapies
07/29/2020 / 08:00 - GlobeNewswire - RWE's EPS at €1.18 in Q1, down 24% YoY
05/14/2020 / 07:09 - TeleTrader