![]() |
BSN | ![]() |
ISIN | FR0000120644 |
Security | BSN |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/21 | 53 Calls | 52 Puts |
3/21 | 26 Calls | 25 Puts |
4/21 | 16 Calls | 16 Puts |
6/21 | 21 Calls | 20 Puts |
9/21 | 13 Calls | 13 Puts |
12/21 | 18 Calls | 18 Puts |
6/22 | 13 Calls | 13 Puts |
12/22 | 13 Calls | 13 Puts |
6/23 | 11 Calls | 11 Puts |
12/23 | 13 Calls | 13 Puts |
12/24 | 12 Calls | 12 Puts |
12/25 | 8 Calls | 8 Puts |
News
- Wavemaker US Appoints New Chief Strategy Officer
01/21/2021 / 15:00 - GlobeNewswire - Meeting of the Supervisory Board of Unibail-Rodamco-Westfield on December 23, 2020
12/23/2020 / 17:45 - GlobeNewswire - FDA Approves KINERET® (anakinra) for the Treatment of Deficiency of IL-1 Receptor Antagonist (DIRA)
12/22/2020 / 16:36 - GlobeNewswire - Europe opens higher amid recovery optimism
12/17/2020 / 09:02 - TeleTrader - Europe closes higher on Brexit, vaccine optimism
12/16/2020 / 17:30 - TeleTrader