HOLCIM LTD. NAM. SF 2 |
ISIN | CH0012214059 |
Security | HLBN |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
12/19 | 61 Calls | 60 Puts |
1/20 | 33 Calls | 33 Puts |
2/20 | 27 Calls | 27 Puts |
3/20 | 14 Calls | 13 Puts |
6/20 | 20 Calls | 20 Puts |
9/20 | 12 Calls | 12 Puts |
12/20 | 19 Calls | 19 Puts |
6/21 | 11 Calls | 11 Puts |
12/21 | 11 Calls | 11 Puts |
6/22 | 9 Calls | 9 Puts |
12/22 | 11 Calls | 11 Puts |
12/23 | 10 Calls | 10 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
38.00 | 0.95 | 3,016 | |
40.00 | 2.09 | 1,573 | |
42.00 | 1.30 | 5,414 | |
44.00 | 1.83 | 1,195 | |
46.00 | 3.75 | 2,144 | |
48.00 | 3.13 | 75 | |
50.00 | 4.01 | 146 | |
56.00 | 8.70 | 135 |
News
- LafargeHolcim improves outlook, lifts dividend
11/18/2016 / 10:35 - TeleTrader - Europe settles mostly lower
11/11/2016 / 17:58 - TeleTrader - LafargeHolcim reports 2.86 billion francs in losses, EPS of 1.50 francs
03/17/2016 / 08:49 - TeleTrader - Europe closes higher ahead of ECB meeting, oil surges 4.31%
03/09/2016 / 18:31 - TeleTrader - EU stocks trade lower on mixed reports, financials more than 3% in red
02/29/2016 / 10:40 - TeleTrader