Soybean Futures 2005-Nov, RTH | ![]() |
ISIN | US12492A1079 |
Security | S |
Exchange | CBOT |
Type | Future |
Futures
Exp. date | Last | Open Interest | |
---|---|---|---|
1/20 | 899.50 | 241,265 | |
3/20 | 913.50 | 281,621 | |
5/20 | 927.00 | 111,246 | |
7/20 | 939.50 | 108,994 | |
8/20 | 943.75 | 8,930 | |
9/20 | 941.00 | 7,507 | |
11/20 | 944.00 | 56,408 | |
1/21 | 948.25 | 5,174 | |
3/21 | 944.75 | 11,040 | |
5/21 | 946.25 | 2,170 | |
7/21 | 950.50 | 1,406 | |
8/21 | 950.75 | 52 | |
9/21 | 936.00 | 23 | |
11/21 | 939.00 | 1,008 | |
1/22 | 928.25 | ||
3/22 | |||
5/22 | |||
7/22 | 941.00 | 2 | |
8/22 | |||
9/22 | |||
11/22 | 947.00 | 7 | |
7/23 | |||
11/23 |
News
- FXCM Group Adds Three New CFD Products
12/03/2018 / 20:00 - GlobeNewswire - US exporters cancel soybeans orders from China
10/19/2018 / 15:30 - TeleTrader - Soybean producers press Trump to ease tensions
04/04/2018 / 17:50 - TeleTrader - China starts talks with US on agricultural products
03/28/2018 / 18:28 - TeleTrader - Weak crop prices sour U.S. producer sentiment
09/06/2016 / 16:51 - TeleTrader