ADDEX N | 1.6950 / -0.59% |
Date/Time | 01/27 / 09:17 |
Chg. / Chg.(%) | -0.0100 / -0.59% |
Bid | 1.6950 / 169 |
Ask | 1.7050 / 946 |
Open | 1.7200 |
Previous Close | 1.7050 |
High | 1.7200 |
Low | 1.6600 |
Volume [CHF] | 151,758.4100 |
Volume [Units] | 89,455 |
Price fixings | 40 |
ISIN | CH0029850754 |
Security | ADXN |
Exchange | SIX Swiss Exchange |
Type | Stock |
Exchange | Last | Volume | |
---|---|---|---|
SIX Swiss Ex.. | 1.6950 | ![]() |
89,455 |
Lang & Schwa.. | 1.560 | ![]() |
|
London Inter.. | 1.965 | 474 | |
Nasdaq Other.. | 1.6500 | 1,000 | |
München | 1.445 | 0 | |
Berlin | 1.370 | 0 | |
Frankfurt | 1.3550 | 0 | |
gettex | 1.435 |
News
- Addex ADX71149 Receives IND Approval to Start a Phase 2a Clinical Study in Epilepsy
01/21/2021 / 07:00 - GlobeNewswire - Addex to Present at the Baader Helvea Swiss Equities Conference
01/12/2021 / 07:00 - GlobeNewswire - Addex Successfully Completes $11.5 Million Capital Increase Including Full Exercise of Underwriter’s Option to Purchase Additional Securities
01/11/2021 / 22:00 - GlobeNewswire - Addex Announces Pricing of $10.0 Million Global Offering
01/07/2021 / 03:00 - GlobeNewswire - Addex Announces Filing of Registration Statement for Proposed Public Offering of Securities
12/14/2020 / 18:22 - GlobeNewswire