LONZA N | 580,40 / -0,41% |
日付/時刻 | 19.01. / 16:44 |
変化 / 変化(%) | -2,40 / -0,41% |
Bid | 580,40 / 126 |
Ask | 580,60 / 316 |
始値 | 585,00 |
直前終値 | 582,80 |
高値 | 586,80 |
安値 | 576,40 |
出来高 [CHF] | 121.536.893,30 |
出来高 [Units] | 209.457 |
Price fixings | 6595 |
ISIN | CH0013841017 |
シンボル | LONN |
取引所 | SIX Swiss Exchange |
種類 | 株式 |
取引所 | 直近 | 出来高 | |
---|---|---|---|
SIX Swiss Ex.. | 580,40 | ![]() |
209.457 |
London Inter.. | 580,60 | ![]() |
10.617 |
Lang & Schwa.. | 537,800 | ![]() |
|
Nasdaq Other.. | 663,0400 | 103 | |
Mexico | 13.159,94 | ![]() |
270 |
Cboe Europe .. | 328,30 | 47.868 | |
Turquoise | 328,30 | ![]() |
18.782 |
Cboe Europe .. | 328,00 | 12.923 | |
TradeGate | 294,000 | 298 | |
Frankfurt | 293,9000 | 63 | |
Düsseldorf | 291,20 | 0 | |
München | 291,30 | 0 | |
Berlin | 296,90 | 0 | |
Hamburg | 291,30 | 0 | |
gettex | 296,100 | ||
Singapore | 79,97 | 500 | |
EUREX | Options |
ニュース
- Capricor Collaborates with Lonza for the Development of CAP-1002, its Cell Therapy Candidate for the Treatment of Duchenne Muscular Dystrophy and Other Indications
12.01.2021 / 15:05 - GlobeNewswire - Achilles Therapeutics Appoints Arjan Roozen as VP, Site Head and General Manager
08.01.2021 / 13:00 - GlobeNewswire - Arbor Biotechnologies and Lonza Enter into Gene Editing Technology Licensing Deal
23.12.2020 / 14:00 - GlobeNewswire - Recro Announces Executive Changes
16.12.2020 / 13:00 - GlobeNewswire - Avid Bioservices Announces Appointment of Jeanne Thoma to Board of Directors
07.12.2020 / 22:05 - GlobeNewswire