BC VAUD N | 95.40 / +0.21% |
Date/Time | 03/02 / 12:23 |
Chg. / Chg.(%) | 0.20 / +0.21% |
Bid | 95.40 / 456 |
Ask | 95.50 / 458 |
Open | 94.80 |
Previous Close | 95.20 |
High | 95.80 |
Low | 94.80 |
Volume [CHF] | 1,149,120.30 |
Volume [Units] | 12,042 |
Price fixings | 227 |
ISIN | CH0531751755 |
Security | BCVN |
Exchange | SIX Swiss Exchange |
Type | Stock |
Exchange | Last | Volume | |
---|---|---|---|
SIX Swiss Ex.. | 95.40 | ![]() |
12,042 |
Cboe Europe .. | 95.40 | ![]() |
941 |
Cboe Europe .. | 95.30 | ![]() |
494 |
Turquoise | 95.50 | ![]() |
167 |
Lang & Schwa.. | 86.00 | ![]() |
|
Nasdaq Other.. | 107.0000 | 60 | |
Berlin | 83.40 | 0 | |
Frankfurt | 64.9000 | 0 | |
EUREX | Options |