Celgene Corp | 108.2400 |
Date/Time | 11/20 / 22:00 |
Chg. / Chg.(%) | - / |
Bid | 109.0000 / 300 |
Ask | 109.4000 / 24900 |
Open | 108.0100 |
Previous Close | 108.1300 |
High | 108.5900 |
Low | 107.2700 |
Volume [USD] | 11,675,527,621.9320 |
Volume [Units] | 191,230,586 |
Price fixings | 237572 |
ISIN | US1510201049 |
Security | CELG |
Exchange | NASDAQ |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
SIX Swiss Ex.. | 91.90 | ![]() |
|
SIX Swiss Ex.. | 89.40 | ![]() |
|
NASDAQ | 108.2400 | 191,230,586 | |
Cboe US | 108.28 | 4,250,731 | |
IEX | 108.30 | 1,222,357 | |
London Inter.. | 107.94 | 826,453 | |
Stuttgart | 97.500 | 563 | |
Mexico | 2,099.33 | 532 | |
gettex | 97.400 | 110 | |
Lang & Schwa.. | 97.370 |
News
- Prothena Announces Appointment of Oleg Nodelman to its Board of Directors
12/05/2019 / 22:05 - GlobeNewswire - BeiGene to Present at the 31st Annual Piper Jaffray Healthcare Conference
11/26/2019 / 13:00 - GlobeNewswire - Agios Appoints Jonathan Biller as Chief Legal Officer
11/25/2019 / 13:00 - GlobeNewswire - BeiGene Announces Clinical Data on Tislelizumab Presented at European Society for Medical Oncology (ESMO) Asia 2019 Congress
11/23/2019 / 11:00 - GlobeNewswire - Exelon Corporation to Join the NASDAQ-100 Index Beginning November 21, 2019
11/18/2019 / 23:10 - GlobeNewswire