USA
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 30,932.37 | -1.50% | ![]() |
Nasdaq.. | 12,909.443 | +0.63% | ![]() |
S&P 100 | 1,731.42 | -0.48% | ![]() |
S&P 500 | 3,811.15 | -0.48% | ![]() |
Europa
Name | Last | Chg. | |
---|---|---|---|
DJ Sto.. | 3,124.51 | -1.53% | ![]() |
DJ Eur.. | 3,636.44 | -1.33% | ![]() |
FTSE 1.. | |||
TechMa.. | |||
CAC 40 | 5,703.22 | -1.39% | ![]() |
OMX 40 | 1,985.68 | -1.99% | ![]() |
S&P MIB |
Latin America
Name | Last | Chg. | |
---|---|---|---|
IPC Me.. | |||
MERVAL.. | 48,432.27 | -1.00% | ![]() |
DJ Lat.. |