ROCHE HLDG AG GEN. |
ISIN | CH0012032048 |
Security | ROG |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
12/19 | 46 Calls | 45 Puts |
1/20 | 29 Calls | 29 Puts |
2/20 | 28 Calls | 28 Puts |
3/20 | 18 Calls | 17 Puts |
6/20 | 24 Calls | 24 Puts |
9/20 | 10 Calls | 10 Puts |
12/20 | 25 Calls | 25 Puts |
6/21 | 18 Calls | 18 Puts |
12/21 | 18 Calls | 18 Puts |
6/22 | 8 Calls | 8 Puts |
12/22 | 12 Calls | 12 Puts |
12/23 | 9 Calls | 9 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
120.00 | 88.95 | 155 | |
160.00 | 108.45 | 2 | |
180.00 | 87.75 | 28 | |
190.00 | 93.25 | 138 | |
200.00 | 71.30 | 12 | |
205.00 | 79.55 | 2 | |
210.00 | 60.70 | 224 | |
215.00 | 43.32 | 56 | |
220.00 | 87.50 | 3 | |
225.00 | 49.00 | 19 | |
230.00 | 67.80 | 107 | |
235.00 | 52.35 | 49 | |
240.00 | 63.80 | 71 | |
245.00 | 42.65 | 39 | |
250.00 | 54.90 | 552 | |
255.00 | 54.35 | 2,709 | |
260.00 | 42.20 | 3,027 | |
265.00 | 36.50 | 2,636 | |
270.00 | 31.50 | 4,544 | |
275.00 | 26.10 | 2,519 | |
280.00 | 22.45 | ![]() |
|
285.00 | 16.95 | 1,664 | |
290.00 | 12.50 | 4,194 | |
295.00 | 8.00 | ![]() |
|
296.00 | 10.05 | 471 | |
297.00 | 5.90 | 108 | |
298.00 | 8.30 | 109 | |
299.00 | 3.62 | 261 | |
300.00 | 3.65 | 3,195 | |
305.00 | 0.71 | ![]() |
|
310.00 | 0.42 | 1,729 | |
315.00 | 0.39 | 175 | |
320.00 | 0.30 | 4,371 | |
330.00 | 0.17 | 300 | |
340.00 | 0.26 | 25 | |
360.00 | 0.15 | 624 | |
400.00 | 0.78 | 477 |
News
- Roche too buy Promedior for $1.3B
11/15/2019 / 16:31 - TeleTrader - Global Digital Transformation Industry Study, 2019: An Evaluation of Key Technologies, Opportunities, Companies, Strategies & Solutions
11/07/2019 / 18:09 - GlobeNewswire - UK watchdog launches probe into Roche-Spark deal
10/22/2019 / 09:21 - TeleTrader - Roche sales up 10% to €50.7B in Q3
10/16/2019 / 07:09 - TeleTrader - Worldwide DNA Read, Write & Edit Markets to 2024 | Technologies, Applications, Innovations, Patents, Companies
10/10/2019 / 15:12 - GlobeNewswire