ROG |
ISIN | CH0012032048 |
Security | ROG |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/21 | 34 Calls | 33 Puts |
3/21 | 35 Calls | 34 Puts |
4/21 | 25 Calls | 25 Puts |
6/21 | 27 Calls | 26 Puts |
9/21 | 16 Calls | 16 Puts |
12/21 | 27 Calls | 27 Puts |
6/22 | 15 Calls | 15 Puts |
12/22 | 16 Calls | 16 Puts |
6/23 | 9 Calls | 9 Puts |
12/23 | 10 Calls | 10 Puts |
12/24 | 9 Calls | 9 Puts |
12/25 | 8 Calls | 8 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
200.00 | 73.80 | 12 | |
240.00 | 88.10 | 374 | |
260.00 | 55.50 | 133 | |
270.00 | 36.80 | 149 | |
280.00 | 39.50 | 1,953 | |
290.00 | 19.30 | 457 | |
300.00 | 18.30 | 846 | |
310.00 | 15.05 | 716 | |
320.00 | 9.00 | 2,349 | |
330.00 | 8.10 | 3,670 | |
340.00 | 5.25 | 3,550 | |
350.00 | 2.63 | 739 | |
360.00 | 2.10 | 2,627 | |
370.00 | 1.58 | 3,317 | |
380.00 | 1.00 | 718 | |
390.00 | 0.35 | 107 | |
400.00 | 0.38 | 120 | |
440.00 | 1.96 | 225 |
News
- Moderna to use Roche antibody test in COVID vaccine trial
12/09/2020 / 07:13 - TeleTrader - Roche to launch antigen COVID test by end of 2020
10/13/2020 / 09:23 - TeleTrader - Roche to look for approval of COVID-19 test in Japan
09/11/2020 / 11:28 - TeleTrader - Trump: Big pharma coming to WH to talk prices
07/24/2020 / 22:13 - TeleTrader - Roche: Demand on record highs amid COVID-19
07/23/2020 / 10:40 - TeleTrader