ROCHE HLDG AG GEN. |
ISIN | CH0012032048 |
Security | ROG |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
12/19 | 46 Calls | 45 Puts |
1/20 | 29 Calls | 29 Puts |
2/20 | 28 Calls | 28 Puts |
3/20 | 18 Calls | 17 Puts |
6/20 | 24 Calls | 24 Puts |
9/20 | 10 Calls | 10 Puts |
12/20 | 25 Calls | 25 Puts |
6/21 | 18 Calls | 18 Puts |
12/21 | 18 Calls | 18 Puts |
6/22 | 8 Calls | 8 Puts |
12/22 | 12 Calls | 12 Puts |
12/23 | 9 Calls | 9 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
120.00 | 0.06 | 405 | |
140.00 | 0.20 | 485 | |
160.00 | 0.07 | 4,308 | |
180.00 | 0.18 | 5,720 | |
190.00 | 0.23 | 304 | |
200.00 | 0.22 | 10,503 | |
205.00 | 0.52 | 442 | |
210.00 | 0.15 | 1,661 | |
215.00 | 0.20 | 1,218 | |
220.00 | 0.05 | 5,520 | |
225.00 | 0.89 | 1,372 | |
230.00 | 0.01 | 3,609 | |
235.00 | 0.59 | 1,837 | |
240.00 | 0.14 | 4,877 | |
245.00 | 0.28 | 1,272 | |
250.00 | 0.03 | 6,793 | |
255.00 | 0.10 | 2,922 | |
260.00 | 0.05 | 4,674 | |
265.00 | 0.34 | 3,438 | |
270.00 | 0.14 | 3,777 | |
275.00 | 0.19 | 3,186 | |
280.00 | 0.27 | 6,166 | |
285.00 | 0.27 | 1,269 | |
290.00 | 0.70 | 3,292 | |
295.00 | 0.75 | 579 | |
296.00 | 1.05 | 314 | |
297.00 | 2.59 | 180 | |
298.00 | 3.60 | 172 | |
299.00 | 2.10 | 64 | |
300.00 | 1.61 | 2,637 | |
305.00 | 3.80 | 270 | |
310.00 | 5.85 | 888 | |
315.00 | 12.30 | 40 | |
320.00 | 17.15 | 2,609 | |
340.00 | 67.75 | 46 | |
360.00 | 78.25 | 4,071 | |
400.00 | 112.50 | 616 |
News
- Roche too buy Promedior for $1.3B
11/15/2019 / 16:31 - TeleTrader - Global Digital Transformation Industry Study, 2019: An Evaluation of Key Technologies, Opportunities, Companies, Strategies & Solutions
11/07/2019 / 18:09 - GlobeNewswire - UK watchdog launches probe into Roche-Spark deal
10/22/2019 / 09:21 - TeleTrader - Roche sales up 10% to €50.7B in Q3
10/16/2019 / 07:09 - TeleTrader - Worldwide DNA Read, Write & Edit Markets to 2024 | Technologies, Applications, Innovations, Patents, Companies
10/10/2019 / 15:12 - GlobeNewswire