ROG |
ISIN | CH0012032048 |
Security | ROG |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/21 | 34 Calls | 33 Puts |
3/21 | 36 Calls | 35 Puts |
4/21 | 27 Calls | 27 Puts |
6/21 | 27 Calls | 26 Puts |
9/21 | 16 Calls | 16 Puts |
12/21 | 27 Calls | 27 Puts |
6/22 | 15 Calls | 15 Puts |
12/22 | 16 Calls | 16 Puts |
6/23 | 9 Calls | 9 Puts |
12/23 | 10 Calls | 10 Puts |
12/24 | 9 Calls | 9 Puts |
12/25 | 8 Calls | 8 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
260.00 | 0.89 | 1,002 | |
265.00 | 0.86 | 7 | |
270.00 | 1.15 | 1,574 | |
275.00 | 0.25 | 139 | |
280.00 | 0.47 | 966 | |
285.00 | 0.65 | 575 | |
290.00 | 0.70 | ![]() |
937 |
295.00 | 0.97 | 922 | |
300.00 | 1.60 | ![]() |
1,331 |
305.00 | 1.95 | 1,200 | |
310.00 | 2.40 | ![]() |
1,386 |
315.00 | 3.90 | 2,356 | |
320.00 | 6.80 | ![]() |
1,961 |
325.00 | 8.15 | ![]() |
63 |
330.00 | 10.00 | 81 | |
335.00 | 26.95 | 25 | |
340.00 | 19.30 | 185 | |
350.00 | 48.50 | 59 | |
355.00 | 44.70 | 27 | |
360.00 | 48.15 | 1,501 |
News
- Moderna to use Roche antibody test in COVID vaccine trial
12/09/2020 / 07:13 - TeleTrader - Roche to launch antigen COVID test by end of 2020
10/13/2020 / 09:23 - TeleTrader - Roche to look for approval of COVID-19 test in Japan
09/11/2020 / 11:28 - TeleTrader - Trump: Big pharma coming to WH to talk prices
07/24/2020 / 22:13 - TeleTrader - Roche: Demand on record highs amid COVID-19
07/23/2020 / 10:40 - TeleTrader