ROG |
ISIN | CH0012032048 |
Security | ROG |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/21 | 33 Calls | 33 Puts |
3/21 | 35 Calls | 34 Puts |
6/21 | 27 Calls | 26 Puts |
9/21 | 16 Calls | 16 Puts |
12/21 | 27 Calls | 27 Puts |
6/22 | 15 Calls | 15 Puts |
12/22 | 16 Calls | 16 Puts |
6/23 | 9 Calls | 9 Puts |
12/23 | 10 Calls | 10 Puts |
12/24 | 9 Calls | 9 Puts |
12/25 | 8 Calls | 8 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
200.00 | 0.35 | 30 | |
220.00 | 2.30 | 51 | |
240.00 | 0.60 | 1,292 | |
260.00 | 1.34 | 1,500 | |
265.00 | 2.28 | 38 | |
270.00 | 1.61 | ![]() |
1,050 |
275.00 | 2.47 | 112 | |
280.00 | 2.70 | ![]() |
3,747 |
285.00 | 6.70 | 1,155 | |
290.00 | 4.60 | ![]() |
1,648 |
295.00 | 6.70 | 576 | |
300.00 | 7.10 | ![]() |
3,519 |
305.00 | 9.00 | ![]() |
478 |
310.00 | 13.40 | ![]() |
2,189 |
315.00 | 16.25 | 69 | |
320.00 | 17.80 | ![]() |
3,454 |
325.00 | 23.75 | 3 | |
330.00 | 28.00 | 1,573 | |
335.00 | 34.80 | 22 | |
340.00 | 43.75 | 3,051 | |
350.00 | 51.00 | 11 | |
360.00 | 56.45 | 2,193 | |
380.00 | 74.35 | 1,008 | |
400.00 | 68.10 | 130 |
News
- Moderna to use Roche antibody test in COVID vaccine trial
12/09/2020 / 07:13 - TeleTrader - Roche to launch antigen COVID test by end of 2020
10/13/2020 / 09:23 - TeleTrader - Roche to look for approval of COVID-19 test in Japan
09/11/2020 / 11:28 - TeleTrader - Trump: Big pharma coming to WH to talk prices
07/24/2020 / 22:13 - TeleTrader - Roche: Demand on record highs amid COVID-19
07/23/2020 / 10:40 - TeleTrader