ROG |
ISIN | CH0012032048 |
Security | ROG |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
3/21 | 36 Calls | 35 Puts |
4/21 | 30 Calls | 30 Puts |
5/21 | 26 Calls | 26 Puts |
6/21 | 27 Calls | 26 Puts |
9/21 | 17 Calls | 17 Puts |
12/21 | 27 Calls | 27 Puts |
6/22 | 15 Calls | 15 Puts |
12/22 | 16 Calls | 16 Puts |
6/23 | 9 Calls | 9 Puts |
12/23 | 10 Calls | 10 Puts |
12/24 | 9 Calls | 9 Puts |
12/25 | 8 Calls | 8 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
160.00 | 1.35 | 104 | |
180.00 | 1.05 | 1,850 | |
200.00 | 0.65 | 1,552 | |
205.00 | 1.87 | 1,043 | |
220.00 | 1.59 | 3,278 | |
240.00 | 1.56 | 7,515 | |
260.00 | 4.01 | 4,869 | |
270.00 | 5.55 | ![]() |
3,758 |
280.00 | 7.90 | ![]() |
9,423 |
290.00 | 11.30 | ![]() |
5,598 |
300.00 | 17.70 | ![]() |
6,732 |
310.00 | 22.85 | 2,979 | |
320.00 | 30.95 | 9,161 | |
330.00 | 41.80 | 4,498 | |
340.00 | 31.40 | 6,155 | |
350.00 | 48.30 | 309 | |
360.00 | 58.60 | 11,887 | |
370.00 | 48.65 | 4,204 | |
380.00 | 58.70 | 1,250 | |
390.00 | 65.40 | 50 | |
400.00 | 82.20 | 4 |
News
- Roche's sales up 1% to 14.3B Swiss francs in Q4
02/04/2021 / 07:17 - TeleTrader - Moderna to use Roche antibody test in COVID vaccine trial
12/09/2020 / 07:13 - TeleTrader - Roche to launch antigen COVID test by end of 2020
10/13/2020 / 09:23 - TeleTrader - Roche to look for approval of COVID-19 test in Japan
09/11/2020 / 11:28 - TeleTrader - Trump: Big pharma coming to WH to talk prices
07/24/2020 / 22:13 - TeleTrader