ROG |
ISIN | CH0012032048 |
Security | ROG |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
1/21 | 32 Calls | 31 Puts |
2/21 | 33 Calls | 33 Puts |
3/21 | 35 Calls | 34 Puts |
6/21 | 27 Calls | 26 Puts |
9/21 | 16 Calls | 16 Puts |
12/21 | 27 Calls | 27 Puts |
6/22 | 15 Calls | 15 Puts |
12/22 | 16 Calls | 16 Puts |
6/23 | 9 Calls | 9 Puts |
12/23 | 10 Calls | 10 Puts |
12/24 | 9 Calls | 9 Puts |
12/25 | 8 Calls | 8 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
220.00 | 1.86 | 544 | |
240.00 | 3.00 | 1,911 | |
260.00 | 5.50 | 9,539 | |
280.00 | 9.90 | 3,989 | |
290.00 | 17.30 | 3,755 | |
300.00 | 17.95 | 2,767 | |
310.00 | 23.00 | 1,602 | |
320.00 | 28.35 | 104 | |
330.00 | 35.70 | 5,750 | |
340.00 | 55.10 | 2,400 | |
360.00 | 68.50 | 6,805 | |
380.00 | 60.00 | 40 |
News
- Moderna to use Roche antibody test in COVID vaccine trial
12/09/2020 / 07:13 - TeleTrader - Roche to launch antigen COVID test by end of 2020
10/13/2020 / 09:23 - TeleTrader - Roche to look for approval of COVID-19 test in Japan
09/11/2020 / 11:28 - TeleTrader - Trump: Big pharma coming to WH to talk prices
07/24/2020 / 22:13 - TeleTrader - Roche: Demand on record highs amid COVID-19
07/23/2020 / 10:40 - TeleTrader