NESTLE NAM. SF-,10 |
ISIN | CH0038863350 |
Security | NESR |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
12/19 | 60 Calls | 59 Puts |
1/20 | 30 Calls | 30 Puts |
2/20 | 27 Calls | 27 Puts |
3/20 | 28 Calls | 27 Puts |
6/20 | 36 Calls | 36 Puts |
9/20 | 18 Calls | 18 Puts |
12/20 | 37 Calls | 37 Puts |
6/21 | 23 Calls | 23 Puts |
12/21 | 18 Calls | 18 Puts |
6/22 | 9 Calls | 9 Puts |
12/22 | 12 Calls | 12 Puts |
12/23 | 12 Calls | 12 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
68.00 | 8.74 | 20 | |
76.00 | 7.75 | 127 | |
80.00 | 7.85 | 184 | |
84.00 | 24.55 | 2,143 | |
88.00 | 16.45 | 2,282 | |
90.00 | 23.20 | 200 | |
92.00 | 15.35 | 6,036 | |
96.00 | 13.35 | 275 | |
98.00 | 7.35 | 7 | |
100.00 | 5.05 | 8,458 | |
101.00 | 5.85 | 50 | |
102.00 | 3.92 | 1,154 | |
103.00 | 4.15 | 139 | |
104.00 | 3.53 | 438 | |
105.00 | 2.65 | 366 | |
106.00 | 2.90 | 339 | |
107.00 | 2.50 | 1,365 | |
108.00 | 2.08 | 584 | |
109.00 | 1.49 | 1,370 | |
110.00 | 1.45 | 10,769 | |
115.00 | 0.70 | 1,639 | |
120.00 | 0.33 | 6,496 | |
130.00 | 0.14 | 1,018 | |
140.00 | 0.22 | 4 |
News
- 12 ReTech Hires the Founder of Kontent Kamp, Inc. as its Creative Director
12/10/2019 / 15:00 - GlobeNewswire - Nestle's rating cut to A+ by Fitch amid stock buybacks
10/22/2019 / 12:37 - TeleTrader - Nestle posts revenue of €75B in 9M 2019, up 3% YoY
10/17/2019 / 07:20 - TeleTrader - Gamekit, Leading European Integrated Marketing Platform Delivering 18 Million Highly-Engaged Gamers, Sets Eyes on North American Expansion
10/14/2019 / 15:00 - GlobeNewswire - Nokia, Nestle join climate coalition led by UN
09/22/2019 / 14:32 - TeleTrader